Garmin GPSMAP 60CSx Handheld GPS Unit
Product Unavailable Unfortunately this product is unavailable. Why not try one of the great alternatives below?
Related Products & Accessories
Product Details
Manufacturer code: GA46 | Our code: 100928
Product Specification
Dimensions | H: 15.5cm x W: 6.1cm x D: 3.3cm |
---|---|
Weight | 213 g |
Display size, WxH | 3.8 x 5.6 cm |
Display resolution, WxH | 160 x 240 pixels |
Display type | 256 level color TFT |
Battery | 2 AA batteries (not included) NiMH or Lithium recommended |
Battery life | 18 hours, typical |
Waterproof | Yes |
Floats | No |
High-sensitivity receiver | Yes |
Interface | serial and USB |
Basemap | Yes |
Preloaded maps | Yes |
Ability to add maps | Yes |
Built-in memory | No |
Accepts data cards | 64 MB microSD card (included) |
Waypoints/favourites/locations | 1000 |
Routes | 50 |
Track log | 10,000 points, 20 saved tracks |
Automatic routing | yes |
Barometric altimeter | Yes |
Electronic compass | Yes |
Geocaching-friendly | Yes (paperless) |
Outdoor GPS games | Yes |
Hunt/fish calender | Yes |
Sun and moon info | Yes |
Tide tables | Yes |
Area calculation | Yes |
Custom POIs | Yes |
Unit-to-unit transfers | Yes |
Picture viewer | Yes |
Product Reviews
There were no reviews for this product.