Garmin Edge 705 Navigation and Trip Cycling GPS Unit with Heart Rate and Cadence Monitors
Product Unavailable Unfortunately this product is unavailable. Why not try one of the great alternatives below?
Product Details
Manufacturer code: 010-00555-31 | Our code: 101586
Product Specification
Dimensions | H: 10.9cm x W: 5.1cm x D: 2.5cm |
---|---|
Weight | 105 g |
Display size, WxH | 3.48 x 4.36 cm |
Display resolution, WxH | 176 x 220 pixels |
Battery | Rechargeable li-polymer |
Battery life | 15 hours |
Waterproof | Yes |
Floats | No |
High-sensitivity receiver | Yes |
Interface | USB |
Basemap | Yes |
Preloaded maps | No |
Ability to add maps | Yes |
Built-in memory | 24 MB |
Accepts data cards | microSD card (not included) |
Waypoints/favourites/locations | 100 |
Routes | Limited by memory available |
Barometric altimeter | Yes |
Electronic compass | No |
Outdoor GPS games | No |
Hunt/fish calender | No |
Sun and moon info | No |
Tide tables | No |
Area calculation | No |
Custom POIs | No |
Unit-to-unit transfers | Yes |
Picture viewer | No |
Product Reviews
There were no reviews for this product.