Garmin Foretrex 401
Product Unavailable Unfortunately this product is unavailable. Why not try one of the great alternatives below?
Related Products & Accessories
Product Details
Manufacturer code: 010-00777-00 | Our code: 101802
Product Specification
Dimensions | H: 4.3cm x W: 7.5cm x D: 2.3cm |
---|---|
Weight | 87 g |
Display size, WxH | 3.6 x 2.3 cm |
Display resolution, WxH | 100 x 64 pixels |
Display type | Black and white LCD |
Battery | 2 AAA Batteries |
Battery life | 18 hours |
Waterproof | Yes |
Floats | No |
High-sensitivity receiver | Yes |
Interface | USB |
Basemap | No |
Preloaded maps | No |
Ability to add maps | No |
Built-in memory | No |
Accepts data cards | No |
Waypoints/favourites/locations | 500 |
Routes | 20 |
Track log | 10,000 points, 10 saved tracks |
Automatic routing | No |
Barometric altimeter | Yes |
Electronic compass | Yes |
Geocaching-friendly | No |
Outdoor GPS games | No |
Hunt/fish calender | Yes |
Sun and moon info | Yes |
Tide tables | No |
Area calculation | No |
Custom POIs | No |
Unit-to-unit transfers | Yes |
Picture viewer | No |
Product Reviews
There were no reviews for this product.