Garmin FR60 Womens Black with Heart Rate Monitor
Product Unavailable Unfortunately this product is unavailable. Why not try one of the great alternatives below?
Related Products & Accessories
Product Details
Manufacturer code: (GA86) 010-00743-42 | Our code: 101806
Product Specification
Dimensions | H: 3.8cm x W: 5.2cm x D: 1.4cm |
---|---|
Weight | 41 g |
Display size, WxH | 2.0 x 2.8 cm |
Display resolution, WxH | 56 x 31 pixels |
Display type | Black and white LCD |
Battery | Coin cell battery (CR2032) |
Battery life | 1 year |
Waterproof | No |
Floats | No |
High-sensitivity receiver | No |
Interface | USB |
Basemap | No |
Preloaded maps | No |
Ability to add maps | No |
Built-in memory | No |
Accepts data cards | No |
Automatic routing | No |
Barometric altimeter | Yes |
Electronic compass | Yes |
Geocaching-friendly | No |
Outdoor GPS games | No |
Hunt/fish calender | No |
Sun and moon info | No |
Tide tables | No |
Area calculation | No |
Custom POIs | No |
Unit-to-unit transfers | No |
Picture viewer | No |
GPS-enabled | No |
Lap history | 100 laps or up to 20 hours of data |
Heart rate monitor | Yes |
Bike speed/cadence sensor | Yes (optional) |
Product Reviews
There were no reviews for this product.