Nikon D3500 DSLR Camera Kit With AF-P 18-55mm Non-VR Lens - Black
Product Unavailable Unfortunately this product is unavailable. Why not try one of the great alternatives below?
Related Products & Accessories
Product Details
Manufacturer code: VBA550K002 | Our code: 130430
Product Specification
Dimensions | 0 |
---|---|
Weight | 0 g |
Memory Card Types | SD, SDHC (UHS-I compliant), SDXC (UHS-I compliant) |
Built-In Memory | No |
Built-In Flash | Yes |
Camera Type | DSLR |
File Formats (Stills) | Compressed 12-bit NEF (RAW); JPEG: JPEG-Baseline Compliant with Fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression; NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW |
File Formats (Movies) | MOV, H.264/MPEG-4 Advanced Video Coding |
Lens Aperture | 3.5-5.6 |
Lens Type | Standard |
Megapixels | 24.2 MP |
ISO Sensitivity | ISO 100 to 25600, in steps of 1 EV, auto ISO sensitivity control available |
Continuous Shooting | 5 fps |
Image Sensor | DX, CMOS, 23.5 mm x 15.6 mm |
Lens | AF-P DX 18-55 f/3.5-5.6G VR |
Lens Construction | 12 elements in 9 groups (including 2 Aspherical lens elements) |
Magnification | 18-55 |
Vibration Reduction | None |
Autofocus | Autofocus controlled by stepping motor; separate focus ring for manual focus |
Focus Range | 0.25m from focal plane |
AF Area Mode | Single-point AF, dynamic-area AF, auto-area AF, 3D-tracking (11 points) |
Monitor | 7.5 cm (3–in.) diagonal, TFT LCD with 170° viewing angle, approx. 100% frame coverage, and brightness adjustment, approx. 921k-dot (VGA) |
Frame Coverage | Approx. 95% horizontal and 95% vertical |
Image Size | (L) 6000 x 4000, (M) 4496 x 3000, (S) 2992 x 2000 |
Movie Size | 1920 x 1080: 60p (progressive), 50p, 30p, 25p, 24p; 1280 x 720: 60p, 50p, actual frame rates for 60p, 50p, 30p, 25p, and 24p are 59.94, 50, 29.97, 25, and 23.976 fps respectively; options support both |
Exposure Metering | Matrix metering: 3D color matrix metering II (type E and G lenses). Center-weighted metering: Weight of 75% given to 8-mm circle in center of frame. Spot metering: Meters 3.5-mm circle (about 2.5% of |
Shutter Type | Electronically-controlled vertical-travel focal-plane shutter |
Self Timer | 2 s, 5 s, 10 s, 20 s; 1 to 9 exposures |
Built-In Flash | Auto, portrait, child, close up, night portrait, super vivid, pop, photo illustration, toy camera effect: Auto flash with auto pop-up. P, S, A, M: Manual pop-up with button release |
Flash Range | Approx. 7/22, 8/26 with manual flash (m/ft, ISO 100, 20 °C/68 °F) |
Flash Control | TTL: i-TTL flash control using 420-pixel RGB sensor is available with built-in flash; i-TTL balanced fill-flash for digital SLR is used with matrix and center-weighted metering, standard i-TTL flash f |
USB | Hi-Speed USB, with Micro-USB connector; connection to built-in USB port is recommended |
HDMI Output | Type C HDMI connector |
Bluetooth | Yes, v4.1 |
File System | DCF 2.0, Exif 2.3, PictBridge |
Product Reviews
There were no reviews for this product.